

![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
MENTORS SINCE 1999
| Sharon Armstrong | Doretha Henry |
| Thomas Berry | Luzetta Jones |
| Gail Cartwright | Terry Linderer |
| Katheryn DeRosa | Martha Pfeiffer |
| Diane Dolan | Sue Sims |
| Lisa Edwards | Sandy Titus |
| Teresa Fernandez | Charles Whitmore |
| David Harner | Jane Whitmore |
MENTORS SINCE 1998
| Ann Burns | Trisa Lewis |
| Sheila Cain | Louise Luft |
| Sheri Carrow | Gretchen Nichols |
| Darlene Cole-Culver | Elizabeth Parris |
| Sherita Conway | Wendy Ryan |
| Amy Crouse | Dede Singleton |
| Carol Dakin | Teri Westhoff |
| Marion Keenan | Fred Wierman |
MENTORS SINCE 1995
(9 YEARS)
Laurence Bailey
Audrey English
Pat Evans
Charles Goslee
Thomas Jenkins
Mary Stevens-Mills
Thank you to all of our mentors who have helped and supported their students this year! We had 560 one-on-one matches for 2003-2004.Celebrate your success! Comparing the third and fourth quarters of 501 matches, 53.5% increased GPA's, 41.5% increased attendance, and 65.3% had fewer office visits
Mentors Make a Difference! Return to the Mentoring Project Main PageCelebration of Smiles 2005
HOLD THIS DATE! Thursday April 6, 2005